Department of Computer Science
Overview

Click on the links below for the relevant scheme of study

Bachelors of Sciences in Computer Sciences

 

Course code  Title Credit hours Pre Requisite
Semester 1
HUM 110 Isalmic Studies 3 (3 0)  
HUM 100 English Comprehension and Composition 3 (3 0)  
EEE 121 Electric Circuit Analysis I 4 (3 1)  
MTH 104 Calculus and Analytic Geometry 3 (3 0)  
CSC 103 Introduction to Computers and Programming 4 (3 1)   
    Total Credit Hours 17 (15 2)  
Semester 2
HUM 111 Pakistan Studies  3 (3 0)  
EEE 231 Electronics I 4 (3 1) EEE 121
MTH 105 Multivariable Calculus 3 (3 0) MTH 104
CSC 102 Discrete Structurs 3 (3 0)  
HUM 102 Report Writing Skills 3 (3 0)  HUM 100
CSC 112 Algorithms and Data Structures 4 (3 1) CSC 103
    Total Credit Hours 20 (18 2)  
Semester 3
HUM 103 Communication Skills 3 (3 0) HUM 100
CSC 271 Database Systems 4 (3 1) CSC 112
EEE 241 Digital Logic Design 4 (3 1) CSC 102
MTH 242 Differntial Equations  3 (3 0) MTH 105
CSC 241 Object Oriented Programming 4 (3 1)  CSC 103
    Total Credit Hours 18 (15 3)  
Semester 4
CSC 291 Software Engineering I 3 (2 3)  
CSC 221 Computer Organization and Assembly Language 4 (3 1) CSC 103
MGT 101 Introduction to Management 3 (3 0)  
MTH 262 Statistics and Probability theory  3 (3 0) MTH 105
MTH 231 Linear Algebra 3 (3 0)  MTH 105
CSC 253 Computer Graphics 3 (3 0) CSC 103
    Total Credit Hours 19 (16 6)  
Semester 5
CSC 336 Web Engineering  4 (3 1) CSC 103
CSC 322 Operating Systems Concepts 3 (3 0) CSC 112
CSC 392 Software Engineer-II 3 (3 0) CSC 291
MTH 375 Numerical Computations 3 (3 0) MTH 231
EEE 440 Computer Architecture  3 (3 0) CSC 221
    Total Credit Hours 16 (15 1)  
Semester 6
CSC 5001 Computer Communication and Networks  4 (4 0)  
CSC 4330 Automata Theory  3 (3 0) CSC 102
MGT 4030 Financial Acconting  3 (3 0)  
    Elective I 3 (3 0)  
    Elective II 3 (3 0)  
    Total Credit Hours 16 (16 0)  
Semester 7
CSC 462 Artificial Intellegence 3 (3 0) CSC 103
CSC 441 Compiler Construction  4 (3 1) CSC 312
HUM 220 Introduction to Psychology 3 (3 0)  
    Elective III 3 (3 0)  
    Elective Institutional- I  3 (3 0)   
CSC 499 Project - I 2 (0 2)  
    Total Credit Hours 18 (15 3)  
Semester 8
    Elective IV 3 (3 0)  
    Elective Institutional - II 3 (3 0)  
CSC 499 Project -II 6 (0 6)  
    Total Credit Hours 12 (6 6)  
 
Bachelors of Sciences in Telecommunication Networking
Back to top

 

Course #  Title Credit hours Pre Requisite
           
Semester 1
HUM 110 Islamic Studies 3 (3 0)  
HUM 100 English Comprehension and Composition 3 (3 0)  
EEE 121 Electric Circuit Analysis I 4 (3 1)  
MTH 104 Calculus and Analytic Geomatry 3 (3 0)  
CSC 103 Introduction to Computers and Programming 4 (3 1)   
    Total Credit Hours 17 (15 2)  
Semester 2
HUM 111 Pakistan Studies  3 (3 0)  
EEE 231 Electronics I 4 (3 1) EEE 121
MTH 105 Multivariable Calculus 3 (3 0) MTH 104
CSC 102 Report Writing Skills 3 (3 0) HUM 100
HUM 102 Discrete Structures 3 (3 0) 
CSC 112 Algorithms and Data Structures 4 (3 1) CSC 103
    Total Credit Hours 20 (18 2)  
Semester 3
HUM 103 Communication Skills  3 (3 0) HUM 100
MTH 242 Differntial Equations  3 (3 0) MTH 105
EEE 241 Digital Logic Design 4 (3 1) CSC 102
CSC 241 Object Oriented Programming 4 (3 1) CSC 103
CSC 271 Database Systems 4 (3 1)  CSC 112
    Total Credit Hours 18 (15 3)  
Semester 4
CSC 221 Computer Organization and Assembly Language 4 (3 1) CSC 103
MTH 262 Statistics and Probability theory  3 (3 0) MTH 105
MTH 231 Linear Algebra 3 (3 0) MTH 105
  Elective Institutional - I  3 (3 0)  
CSC 242 Introduction to Telecommunication Systems 3 (3 0)   
EEE 223 Signals and Systems 3 (3 0)  MTH 105
    Total Credit Hours 19 (16 6)  
Semester 5
CSC 339 Computer Communication and Networks 4 (3 1)  
CSC 322 Operating Systems Concepts 3 (3 0) CSC 112
EEE 440 Computer Architecture  3 (3 0) CSC 221
EEE 324 Digital Signal Processing 4 (3 1) EEE 223
EEE 261 Electromagnetic Theory  3 (3 0) EEE 223
    Total Credit Hours 17 (16 1)  
Semester 6
EEE 463 Antenna and Radia Wave Propogation  4 (4 0) EEE 261
    Elective Institutional-II 3 (3 0)  
CSC 321 Netwok Operating Systems 3 (3 0) CSC 322
CSC 333 Applied Networking  3 (3 0) CSC 339
    Elective - I 3 (3 0)  
    Total Credit Hours 16 (16 0)  
Semester 7
CSC 430 Wireless Networks  3 (3 0) CSC 339
CSC 432 Telecommunication Network Design 3 (3 0) CSC 339
    Elective II 3 (3 0)  
    Elective III 3 (3 0)  
CSC 499 Project - I 2 (0 2)   
CSC 439 Digital Switching  3 (0 2)  
    Total Credit Hours 17 (15 2)  
Semester 8
CSC 438 Telecommunication and Network Management 3 (3 0) CSC 432
    Elective Institutional - III 3 (3 0)  
CSC 499 Project-II 6 (0 6)  
    Total Credit Hours 12 (6 6)  
 
 
Elective courses
Back to top

 

Course Code Title Credit hours Pre-Requisite
CSC 431 ATM Systems in Telecommunications  3 (3 0) CSC 242
CSC 433 Converging Voice and Data Networks 3 (3 0) CSC 339
CSC 434 Information Theory & Coding 3 (3 0)  
CSC 435 Satellite Communication  3 (3 0) CSC 339
CSC 436 Routing & Switching Principles  4 (3 0) CSC 242
CSC 437 Fiber Optic Telecommunications 3 (3 0) CSC 242
CSC 461 Neural Networks 3 (3 0)  
CSC 491 Quality Control in Telecommunication  3 (3 0) CSC 242
CSC 492 Software Engineering 3 (3 0)  
CSC 493 Telecomm Project Management 3 (3 0) CSC 242
MGT 350 Human Resources Management 3 (3 0) Pre Requisite
MGT 403 Enterpreneurship  3 (3 0) CSC 242
MGT 463 Productivity and Quality Management 3 (3 0) CSC 339
MGT 513 New Product Development 3 (3 0)  
Foreign Languages  3 (3 0) CSC 339
MGT 430 French  3 (3 0) CSC 242
MGT 431 German 3 (3 0) CSC 242
MGT 432 Arabic 3 (3 0)  
MGT 433 Persian 3 (3 0) CSC 242
Back to top

 

 
COMSATS University Abbottabad Campus, All Rights Reserved. © CITC