Department of Electrical Engineering
Preparing students to think like never before
To establish collaboration with National and International state-of-the-art solution providers in Electrical Engineering, acquire expertise, and develop R & D laboratories in Electrical Technologies.
Scheme of Study - Bachelor of Science in Electrical Engineering
| Code | Course Title | Credit hours | Pre-requisites |
| Semester 1 | |||
| HUM100 | English comprehension and composition | 3(3,0) | |
| HUM110 | Islamic Studies | 3(3,0) | |
| HUM111 | Paksistan Studies | 3(3,0) | |
| PHY121 | Applied Physics for Engineers | 4(3,1) | |
| MTH101 | Calculus-1 | 3(3,0) | |
| EEE111 | Introduction to Computers and Computing | 1(0,1) | |
| Semeter 2 | |||
| EEE112 | Engineering Mechanics and Thermodynamics | 3(3,0) | |
| MTH102 | Calculus-II | 3(3,0) | MTH101 |
| MTH241 | Ordinary Differential Equations | 4(3,1) | MTH101 |
| CSC141 | Introduction to Computer Programming | 3(3,0) | EEE111 |
| EEE113 | Engineering Drawing | 1(0,1) | |
| EEE121 | Elecric Circuit Analysis-II | 4(3,1) | PHY121 |
| Semeter 3 | |||
| MTH203 | Calculus-III | 3(3,0) | MTH102 |
| MTH231 | Linear Algebra | 3(3,0) | MTH101 |
| EEE231 | Electronics-I | 4(3,1) | EEE121 |
| EEE222 | Elecric Circuit Analysis-II | 3(3,0) | MTH241,EEE121 |
| EEE241 | Digital Logic Design | 4(3,1) | |
| Semeter 4 | |||
| MTH263 | Probability theroy and random Variables | 3(3,0) | MTH231, MTH203 |
| CSC112 | Algorithms and Data structures | 4(3,1) | CSC141 |
| EEE261 | Electromagnetic Theory | 3(3,0) | MTH203 |
| EEE223 | Signals and Systems | 3(3,0) | MTH241 |
| EEE232 | Electronics-III | 4(3,1) | EEE222, EEE231 |
| HUM102 | Report Writing Skills | 3(3,0) | HUM100 |
| Semeter 5 | |||
| MTH345 | Numerical Computations | 3(2,1) | MTH102, MTH231, CSC141 |
| EEE342 | Microprocessor Systems and Interfacing | 4(3,1) | EEE24` |
| EEE371 | Electric Machines | 4(3,1) | EEE222, EEE261 |
| EEE324 | Digatal Signal Processing | 4(3,1) | EEE223 |
| EEE351 | Principles of Communication Systems | 4(3,1) | EEE223 |
| Semeter 6 | |||
| EE325 | Control Systems | 4(3,1) | EEE223 |
| EEE374 | Electrical Measurements and Instrumentation | 4(3,1) | EEE222 |
| EEE314 | Data Communication and Computer Networks | 4(3,1) | EEE351 |
| EEE362 | Microwave Electronics | 4(3,1) | EEE232, EEE261 |
| EEE333 | Analog Integrated Circuits Analysis and Design | 4(3,1) | EEE232 |
| Semeter 7 | |||
| ECO300 | Engineering Economics | 4(3,1) | |
| EEE434 | VLSI Design | 4(3,1) | EEE241, EEE232 |
| EEE435 | Industrial Electrnoics | 4(3,1) | EEE374, EEE232 |
| Area Elective* | 3(3,0)/4(3,1) | EEE232, EEE261 | |
| EEE490 | Final Year Project (Part-I)** | 1(0,1) | EEE232 |
| Semeter 8 | |||
| LAW300 | Corporate Law | 3(3,0) | |
| MGT403 | Entrepreneurship | 3(3,0) | |
| EE Elective*** | 3(3,0)/4(3,1) | ||
| EEE490 | Final Year Project (Part-II) | 5(0,5) | |
| Electronics Elective Courses | |||
| EEE436 | Opto Electronics | 3(3,0) | EEE232 |
| EEE437 | Analog Filter Design | 4(3,1) | EEE222,EEE232 |
| EEE338 | Power filter Design | 4(3,1) | EEE232, CSC141 |
| EEE344 | Digtal System Design | 4(3,1) | EEE241, CSC 141 |
| EEE446 | Real Time Embedded Systems | 4(3,1) | EEE342 |
Programs Offered
